Compounds that not easy to soluble in water, ionization of compound itself is an equilibrium reaction, it means rate of reaction between soluble and not soluble in equilibrium condition.
For example AgCl :
Not only AgCl having
Table of Solubility Product Constants (Ksp at 25o C)
Bromides | PbBr2 | 6.3 x 10-6 |
| AgBr | 3.3 x 10-13 |
Carbonates | BaCO3 | 8.1 x 10-9 |
| CaCO3 | 3.8 x 10-9 |
| CoCO3 | 8.0 x 10-13 |
| CuCO3 | 2.5 x 10-10 |
| FeCO3 | 3.5 x 10-11 |
| PbCO3 | 1.5 x 10-13 |
| MgCO3 | 4.0 x 10-5 |
| MnCO3 | 1.8 x 10-11 |
| NiCO3 | 6.6 x 10-9 |
| Ag2CO3 | 8.1 x 10-12 |
| ZnCO3 | 1.5 x 10-11 |
Chlorides | PbCl2 | 1.7 x 10-5 |
| AgCl | 1.8 x 10-10 |
Chromates | BaCrO4 | 2.0 x 10-10 |
| CaCrO4 | 7.1 x 10-4 |
| PbCrO4 | 1.8 x 10-14 |
| Ag2CrO4 | 9.0 x 10-12 |
Cyanides | Ni(CN)2 | 3.0 x 10-23 |
| AgCN | 1.2 x 10-16 |
| Zn(CN)2 | 8.0 x 10-12 |
Fluorides | BaF2 | 1.7 x 10-6 |
| CaF2 | 3.9 x 10-11 |
| PbF2 | 3.7 x 10-8 |
| MgF2 | 6.4 x 10-9 |
Hydroxides | AgOH | 2.0 x 10-8 |
| Al(OH)3 | 1.9 x 10-33 |
| Ca(OH)2 | 7.9 x 10-6 |
| Cr(OH)3 | 6.7 x 10-31 |
| Co(OH)2 | 2.5 x 10-16 |
| Cu(OH)2 | 1.6 x 10-19 |
| Fe(OH)2 | 7.9 x 10-15 |
| Fe(OH)3 | 6.3 x 10-38 |
| Pb(OH)2 | 2.8 x 10-16 |
| Mg(OH)2 | 1.5 x 10-11 |
| Mn(OH)2 | 4.6 x 10-14 |
| Ni(OH)2 | 2.8 x 10-16 |
| Zn(OH)2 | 4.5 x 10-17 |
Iodides | PbI2 | 8.7 x 10-9 |
| AgI | 1.5 x 10-16 |
Oxalates | BaC2O4 | 1.1 x 10-7 |
| CaC2O4 | 2.3 x 10-9 |
| MgC2O4 | 8.6 x 10-5 |
Phosphates | AlP04 | 1.3 x 10-20 |
| Ba3(P04)2 | 1.3 x 10-29 |
| Ca3(P04)2 | 1.0 x 10-25 |
| CrP04 | 2.4 x 10-23 |
| Pb3(P04)2 | 3.0 x 10-44 |
| Ag3P04 | 1.3 x 10-20 |
| Zn3(P04)2 | 9.1 x 10-33 |
Sulfates | BaS04 | 1.1 x 10-10 |
| CaS04 | 2.4 x 10-5 |
| PbS04 | 1.8 x 10-8 |
| Ag2S04 | 1.7 x 10-5 |
Sulfides | CaS | 8 x 10-6 |
| CoS | 5.9 x 10-21 |
| CuS | 7.9 x 10-37 |
| FeS | 4.9 x 10-18 |
| Fe2S3 | 1.4 x 10-88 |
| PbS | 3.2 x 10-28 |
| MnS | 5.1 x 10-15 |
| NiS | 3.0 x 10-21 |
| Ag2S | 1.0 x 10-49 |
| ZnS | 2.0 x 10-25 |
Sulfites | BaS03 | 8.0 x 10-7 |
| CaS03 | 1.3 x 10-8 |
| Ag2S03 | 1.5 x 10-14 |
No comments:
Post a Comment